<!-- Generated by tools/SharpCell.Docs from the XML documentation comments. Do not edit; run the tool with 'generate'. -->

# TimePeriod

```csharp
public enum TimePeriod
```

Namespace `SharpCell` · package `SharpCell`

The periods of Excel's A Date Occurring rule, counted from today.

## Values

| Name | Value | Description |
|---|---|---|
| <a id="yesterday"></a>`Yesterday` | 0 | Yesterday. |
| <a id="today"></a>`Today` | 1 | Today. |
| <a id="tomorrow"></a>`Tomorrow` | 2 | Tomorrow. |
| <a id="last7days"></a>`Last7Days` | 3 | Today and the six days before. |
| <a id="lastweek"></a>`LastWeek` | 4 | The week before this one, Sunday to Saturday. |
| <a id="thisweek"></a>`ThisWeek` | 5 | This week, Sunday to Saturday. |
| <a id="nextweek"></a>`NextWeek` | 6 | The week after this one. |
| <a id="lastmonth"></a>`LastMonth` | 7 | The month before this one. |
| <a id="thismonth"></a>`ThisMonth` | 8 | This month. |
| <a id="nextmonth"></a>`NextMonth` | 9 | The month after this one. |
