<!-- Generated by tools/SharpCell.Docs from the XML documentation comments. Do not edit; run the tool with 'generate'. -->

# CellBorderStyle

```csharp
public enum CellBorderStyle
```

Namespace `SharpCell` · package `SharpCell`

The lines Excel draws borders with.

## Values

| Name | Value | Description |
|---|---|---|
| <a id="thin"></a>`Thin` | 0 | A thin solid line. |
| <a id="medium"></a>`Medium` | 1 | A solid line of medium weight. |
| <a id="thick"></a>`Thick` | 2 | A thick solid line. |
| <a id="double"></a>`Double` | 3 | Two thin lines. |
| <a id="hair"></a>`Hair` | 4 | A hairline, thinner than [CellBorderStyle.Thin](SharpCell.CellBorderStyle.md#thin). |
| <a id="dotted"></a>`Dotted` | 5 | A thin line of dots. |
| <a id="dashed"></a>`Dashed` | 6 | A thin dashed line. |
| <a id="dashdot"></a>`DashDot` | 7 | A thin line of dashes and dots. |
| <a id="dashdotdot"></a>`DashDotDot` | 8 | A thin line of a dash and two dots. |
| <a id="mediumdashed"></a>`MediumDashed` | 9 | A dashed line of medium weight. |
| <a id="mediumdashdot"></a>`MediumDashDot` | 10 | A line of dashes and dots of medium weight. |
| <a id="mediumdashdotdot"></a>`MediumDashDotDot` | 11 | A line of a dash and two dots of medium weight. |
| <a id="slantdashdot"></a>`SlantDashDot` | 12 | A slanted line of dashes and dots of medium weight. |
